Trading terminal fees compared
Published by TraderView Research · Last verified
Every fee below is taken from an official page. Where a platform does not publish a schedule we can verify, the table shows “Not publicly confirmed” rather than an estimate. The worked columns show the platform fee only on a single trade of that size — network, priority and slippage costs are extra.
Affiliate disclosure. We may earn a commission when you use some links on this page. This does not increase your trading fee unless explicitly stated. Rankings are based on our published methodology. Read more.
Our top-scoring platforms
Ordered by editorial score, not by commission.Best overall value on our weighted formula, which counts fees at 20%.
- #1Axiom
Best overall on-chain terminal
8.4/10Get 10% fee discount on AxiomGet 10% Fee Discount - #2GMGN
Best for smart-money and wallet tracking
8.3/10Trade on GMGN - #3Fomo
Best social trading app and fastest-growing candidate
7.4/10Trade on Fomo
TraderView may earn a commission when you use some links. This does not affect our rankings or editorial conclusions. Affiliate disclosure.
Full fee table
| Platform | Published fee | $100 trade | $1,000 trade | $10,000 trade | Score | Visit |
|---|---|---|---|---|---|---|
| Banana GunTelegram bot | 0.5% published trading fee on manual buys | $0.50 | $5.00 | $50.00 | 7.4 | Visit Official Site |
| Padre TerminalWeb trading terminal | 0.8% published trading fee | $0.80 | $8.00 | $80.00 | 8.0 | Trade on Padre |
| TrojanTelegram bot | 0.9% published trading fee | $0.90 | $9.00 | $90.00 | 7.4 | Visit Official Site |
| AxiomWeb trading terminal | 1% published trading fee | $1.00 | $10.00 | $100.00 | 8.4 | Get 10% Fee Discount |
| GMGNWeb terminal plus Telegram bot | 1% published trading fee | $1.00 | $10.00 | $100.00 | 8.3 | Trade on GMGN |
| PhotonWeb trading terminal | 1% published trading fee | $1.00 | $10.00 | $100.00 | 7.7 | Visit Official Site |
| BullXWeb terminal plus Telegram bot | 1% published trading fee | $1.00 | $10.00 | $100.00 | 7.8 | Visit Official Site |
| BloomTelegram bot | 1% published trading fee | $1.00 | $10.00 | $100.00 | 7.3 | Visit Official Site |
| BonkBotTelegram bot | 1% published trading fee | $1.00 | $10.00 | $100.00 | 6.9 | Visit Official Site |
| MaestroTelegram bot | 1% published trading fee | $1.00 | $10.00 | $100.00 | 7.4 | Visit Official Site |
| FomoCross-chain mobile-first social trading app | Not publicly confirmed | n/a | n/a | n/a | 7.4 | Trade on Fomo |
| LegendWeb terminal with perpetuals | Not publicly confirmed | n/a | n/a | n/a | 7.3 | Try Legend |
| GeniusWeb trading terminal | Not publicly confirmed | n/a | n/a | n/a | 7.0 | Visit Official Site |
| TradeWizTelegram bot | Not publicly confirmed | n/a | n/a | n/a | 6.1 | Visit Official Site |
| MEVXWeb terminal plus Telegram bot | Not publicly confirmed | n/a | n/a | n/a | 6.6 | Visit Official Site |
TraderView may earn a commission when you use some links. This does not affect our rankings or editorial conclusions. Affiliate disclosure.
Cheapest published fees we could verify
- Banana Gun
0.5% published trading fee on manual buys
EVM-first Telegram bot
Visit Official Site - Padre Terminal
0.8% published trading fee
Best multi-chain memecoin terminal
Trade on Padre - Trojan
0.9% published trading fee
Established Solana Telegram bot
Visit Official Site
Fee FAQs
How is the platform fee charged?
As a percentage of trade value on each swap, so a round trip pays it twice. It is charged whether the trade is profitable or not.
Why do some platforms show 'Not publicly confirmed'?
Because we could not verify a fee schedule on an official page. We publish that rather than estimating a number.
Do referral links reduce fees?
Only where the platform documents a reduction publicly. We show a verified benefit badge in those cases and link the source; elsewhere we make no claim.